CALL US! (647)547-1962 or (403) 713-0177
AbsoluteHID is now offering free shipping on all purchases anywhere in Canada
CANADIAN Spec Mazda Bulb Guide:
How to use this page:
1) Find your model below and note the bulb type.
2) If your vehicle has halogen bulbs (model starts with H or a number,) select a conversion kit below
3) If your vehicle has factory HID (model starts with D) select replacement bulb below.
4) Live tech support available if you need help!
Model | Year | Lowbeam | Highbeam | Fog |
2 | 2014 - 2011 | H4/9003 | H/L | H11 |
3 | 2017 | H11 | 9005/HB3 | NOT Avail. |
- | 2016 - 2010 | H11 | 9005/HB3 | H11 |
- | 2009 - 2007 | H7 | 9005/HB3 | 9006/HB4 |
- | - | - | - | H11 |
- | 2006 - 2004 | H7 | 9005/HB3 | H11 |
With HID | 2016 - 2014 | D4S | - | H11 |
With HID | 2013 - 2010 | D2S | - | H11 |
With HID | 2009 - 2007 | D2S | 9005/HB3 | 9006/HB4 |
- | - | - | - | H11 |
With HID | 2006 - 2004 | D2S | 9005/HB3 | H11 |
With LED | 2017 | NOT Avail. | NOT Avail. | NOT Avail. |
5 | 2017 - 2012 | H11 | 9005/HB3 | H11 |
- | 2010 - 2006 | H7 | 9005/HB3 | H11 |
With HID | 2017 - 2007 | D2S | 9005/HB3 | H11 |
6 | 2017 - 2014 | H11 | 9005/HB3 | H11 |
- | 2015 - 2014 | H11 | 9005/HB3 | H11 |
- | 2013 - 2011 | H7 | 9005/HB3 | H11 |
- | 2010 - 2009 | H7 | H9 | H11 |
- | 2008 - 2003 | H1 | H1 | H11 |
With HID | 2015 - 2014 | D4S | - | H11 |
With HID | 2013 - 2011 | D2S | 9005/HB3 | H11 |
With HID | 2010 - 2009 | D2S | H9 | H11 |
With HID | 2008 - 2007 | D2S | H1 | H11 |
With LED | 2017 - 2016 | NOT Avail. | NOT Avail. | NOT Avail. |
626 | 2002 - 1998 | H4/9003 | H/L | - |
- | 1997 - 1995 | 9006/HB4 | 9005/HB3 | H3 |
929 | 1995 | 9006/HB4 | 9005/HB3 | H3 |
B Series | 2009 - 2006 | 9007/HB5 | H/L | 9006/HB4 |
- | 2005 - 2003 | 9007/HB5 | H/L | 899 |
- | 2002 - 2000 | 9007/HB5 | H/L | 9006/HB4 |
- | 1999 - 1995 | 9007/HB5 | H/L | H3 |
CX-3 | 2017 - 2016 | H11 | 9005/HB3 | NOT Avail. |
With LED | 2017 - 2016 | NOT Avail. | NOT Avail. | NOT Avail. |
CX-5 | 2016 - 2013 | H11 | 9005/HB3 | H11 |
With HID | 2015 - 2013 | D4S | - | H11 |
With LED | 2016 | NOT Avail. | NOT Avail. | NOT Avail. |
CX-7 | 2012 - 2007 | H7 | 9005/HB3 | H11 |
With HID | 2012 - 2007 | D2S | 9005/HB3 | H11 |
CX-9 | 2015 - 2013 | H11 | 9005/HB3 | H11 |
- | 2012 - 2007 | H11 | 9005/HB3 | 9006/HB4 |
With HID | 2015 - 2013 | D4S | - | H11 |
With HID | 2012 - 2007 | D2S | 9005/HB3 | 9006/HB4 |
With LED | 2017 | NOT Avail. | NOT Avail. | NOT Avail. |
Millenia | 2002 - 1995 | 9006/HB4 | 9005/HB3 | H3 |
MVP | 2006 - 2004 | H4/9003 | H/L | H11 |
- | 2003 - 2000 | H4/9003 | H/L | 9006/HB4 |
- | 1999 - 1996 | H4/9003 | H/L | - |
- | 1995 | 9004/HB1 | H/L | - |
MX3 | 1995 | 9004/HB1 | H/L | - |
MX5 Miata | 2015 - 2006 | H7 | H9 | H11 |
- | 2005 - 2004 | 9006/HB4 | 9005/HB3 | 9006/HB4 |
- | 2003 - 2001 | 9006/HB4 | 9005/HB3 | H1 |
- | 2000 - 1999 | H4/9003 | H/L | - |
With sealed | 1997 - 1995 | NOT Avail. | - | - |
With HID | 2015 - 2006 | D2S | H9 | H11 |
With LED | 2017 - 2016 | NOT Avail. | NOT Avail. | - |
MX6 | 1997 - 1995 | 9004/HB1 | H/L | H3 |
Protege | 2003 - 2001 | H4/9003 | H/L | H3 |
- | 2000 - 1995 | H4/9003 | H/L |
Copyright AbsoluteHID 2022. All Rights Reserved. By using our site you agree to our Terms. All vehicle makes, models and images are used for identification purposes only and are trademarked by their respective owner(s).
AbsoluteHID Canada, Box 34533, North York, ON M9N 3W7