CALL US! (647)547-1962 or (403) 713-0177
AbsoluteHID is now offering free shipping on all purchases anywhere in Canada
CANADIAN Spec BMW Bulb Guide:
How to use this page:
1) Find your model below and note the bulb type.
2) If your vehicle has halogen bulbs (model starts with H or a number,) select a conversion kit below
3) If your vehicle has factory HID (model starts with D) select replacement bulb below.
4) Live tech support available if you need help!
Model | Year | Low beam | High beam | Fog |
100 Series | 2013 - 2012 | H7 | H7 | H8 |
- | 2011 - 2008 | H7 | H7 | H11 |
With HID | 2013 - 2012 | D1S | - | H8 |
With HID | 2011 - 2008 | D1S | - | H11 |
200 Series | 2017 - 2014 | H7 | H15 | H11 |
- | - | - | - | H8 |
With HID | 2017 - 2014 | D1S | - | H11 |
- | - | - | - | H8 |
300 Series 2 dr | 2015 - 2007 | H7 | H7 | H8 |
With HID | 2015 - 2011 | D1S | - | H8 |
- | - | - | - | H11 |
- | 2016 | H7 | H7 | H8 |
300 Series GT | 2017 | NOT Avail. | NOT Avail. | NOT Avail. |
- | 2016 | H7 | H7 | H8 |
With HID | 2016 | D1S | - | H8 |
300 Series Sedan/Wagon | 2017 - 2009 | H7 | H7 | H8 |
- | 2008 - 2007 | H7 | H7 | H11 |
With HID | 2015 - 2009 | D1S | - | H8 |
With HID | 2008 - 2007 | D1S | - | H11 |
With LED | 2017 - 2016 | NOT Avail. | NOT Avail. | NOT Avail. |
318TI | 1999 -1997 | 9006/HB4 | 9005/HB3 | H1 |
323CI | 2000 | H7 | H7 | 9006/HB4 |
With HID | 2000 | D2S | - | 9006/HB4 |
323I | 2000 - 1999 | H7 | H7 | 9006/HB4 |
With HID | 2000 - 1999 | D2S | H7 | 9006/HB4 |
323IC, 323IS | 1999 | 9006/HB4 | 9005/HB3 | H1 |
325CI, 330CI | 2006 - 2002 | H7 | H7 | 9006/HB4 |
With HID | 2006 - 2002 | D2S | - | 9006/HB4 |
325I, 325XI | 2006 - 2002 | H7 | H7 | H11 |
With HID | 2006 - 2002 | D2S | - | H11 |
328CI | 2000 | H7 | H7 | 9006/HB4 |
With HID | 2000 | D2S | H7 | 9006/HB4 |
328I | 2000 - 1999 | H7 | H7 | 9006/HB4 |
With HID | 2000 - 1999 | D2S | H7 | 9006/HB4 |
328IC, 328IS | 1999 | 9006/HB4 | 9005/HB3 | H1 |
330I, 330XI | 2006 - 2002 | H7 | H7 | H11 |
With HID | 2006 - 2004 | D1S | - | H11 |
With HID | 2003 - 2002 | D2S | - | H11 |
400 Series | 2017 - 2014 | D1S | - | H8 |
With LED | 2017 - 2014 | NOT Avail. | NOT Avail. | H8 |
500 Series | 2016 - 2014 | D1S | - | NOT Avail. |
- | 2013 - 2011 | D1S | - | H8 |
- | 2009 - 2008 | H7 | H7 | H8 |
- | 2007 - 2003 | H7 | H7 | H8 |
- | 2002 - 2001 | H7 | H7 | H8 |
- | 2000 - 1997 | H7 | 9005/HB3 | H7 |
With HID | 2009 - 2007 | D1S | - | H8 |
With HID | 2006 - 2003 | D2S | H7 | H8 |
With HID | 2002 - 2001 | D2S | H7 | H8 |
With HID | 2000 - 1997 | D2S | 9005/HB3 | H7 |
With LED | 2017 - 2014 | NOT Avail. | NOT Avail. | NOT Avail. |
500 Series GT | 2017 - 2016 | D1S | - | NOT Avail. |
With LED | 2017 - 2016 | NOT Avail. | NOT Avail. | NOT Avail. |
528 | 2010 - 2008 | H7 | H7 | H8 |
535 | 2010 - 2008 | D1S | - | H8 |
550 | 2010 - 2008 | D1S | H7 | H8 |
550GT | 2010 | D1S | H7 | H8 |
600 Series | 2015 - 2012 | D1S | - | NOT Avail. |
With LED | 2017 - 2014 | NOT Avail. | NOT Avail. | NOT Avail. |
645CI | 2005 - 2004 |
700 Series | 2015 - 2013 | D1S | - | NOT Avail. |
- | 2012 - 2009 | D1S | - | H8 |
- | 2008 - 2006 | D1S | H7 | 9006/HB4 |
With HID | 2005 - 2002 | D2S | H7 | H3 |
With halogen | 2001 - 1997 | H1 | H7 | H3 |
With HID | 2001 - 1997 | D2S | H7 | H3 |
With LED | 2017 - 2014 | NOT Avail. | NOT Avail. | NOT Avail. |
740 | 1996 - 1995 | H1 | H7 | H3 |
750 | 1996 - 1995 | D2S | H7 | H3 |
800 Series | 1997 | 9006/HB4 | 9005/HB3 | H3 |
- | 1996 - 1991 | 9006/HB4 | 9005/HB3 | H1 |
ActiveHybrid 3 | 2015 | H7 | H7 | H8 |
With HID | 2015 | D1S | - | H8 |
ActiveHybrid 5 | 2015 | D1S | - | NOT Avail. |
With LED | 2015 | NOT Avail. | NOT Avail. | NOT Avail. |
ActiveHybrid 7 | 2015 | D1S | - | NOT Avail. |
With LED | 2015 | NOT Avail. | NOT Avail. | NOT Avail. |
Alpina B6 | 2015 | D1S | - | NOT Avail. |
With LED | 2017 - 2015 | NOT Avail. | NOT Avail. | NOT Avail. |
Alpina B7 | 2015 - 2013 | D1S | - | NOT Avail. |
- | 2012 - 2011 | D1S | - | H8 |
With LED | 2015 - 2014 | NOT Avail. | NOT Avail. | NOT Avail. |
i3 | 2017 - 2014 | H7 | H11 | - |
With LED | 2017 - 2014 | NOT Avail. | H11 | - |
i8 | 2017 - 2016 | NOT Avail. | NOT Avail. | - |
M2 | 2016 - 2015 | H7 | H15 | - |
With HID | 2017 - 2015 | D1S | - | - |
M3 2 doors | 2012 - 2008 | D1S | - | H11 |
M3 4 doors | 2012 - 2009 | D1S | H7 | 9006/HB4 |
- | 2008 | D1S | - | H11 |
M3 | 2006 - 2001 | H7 | H7 | 9006/HB4 |
- | 1999 - 1995 | 9006/HB4 | 9005/HB3 | H1 |
With HID | 2017 - 2015 | D1S | - | - |
With HID | 2013 | D1S | - | H11 |
With HID | 2006 - 2001 | D2S | - | 9006/HB4 |
With LED | 2017 - 2015 | NOT Avail. | NOT Avail. | - |
M4 | 2017 - 2015 | D1S | - | - |
With LED | 2017 - 2015 | NOT Avail. | NOT Avail. | - |
M5 | 2010 - 2006 | H7 | H7 | 9006/HB4 |
With HID | 2016 - 2013 | D1S | - | H11 |
With HID | 2010 - 2008 | D1S | - | 9006/HB4 |
With HID | 2007 - 2006 | D2S | H7 | 9006/HB4 |
- | 2003 - 2000 | D2S | H7 | 9006/HB4 |
With LED | 2016 - 2014 | NOT Avail. | NOT Avail. | H11 |
M6 | 2015 - 2013 | D1S | - | NOT Avail. |
- | 2010 - 2006 | D2S | H7 | - |
With LED | 2017 - 2014 | NOT Avail. | NOT Avail. | NOT Avail. |
X1 | 2017 - 2016 | H7 | H7 | H8 |
- | 2015 - 2012 | H7 | H7 | H11 |
- | - | - | - | H8 |
With HID | 2015 - 2012 | D1S | - | H1 |
- | - | - | - | H8 |
With LED | 2017 - 2016 | NOT Avail. | NOT Avail. | H8 |
X3 | 2017 - 2016 | H7 | H7 | NOT Avail. |
- | 2015 - 2011 | H7 | H7 | H11 |
- | - | - | - | H8 |
- | 2010 - 2004 | H7 | H7 | H11 |
With HID | 2017 - 2016 | D1S | - | NOT Avail. |
With HID | 2015 - 2011 | D1S | - | H11 |
- | - | - | - | H8 |
With HID | 2010 - 2007 | D1S | H7 | H11 |
With HID | 2006 - 2004 | D2S | H7 | H11 |
With LED |
Copyright AbsoluteHID 2023. All Rights Reserved. By using our site you agree to our Terms. All vehicle makes, models and images are used for identification purposes only and are trademarked by their respective owner(s).
AbsoluteHID Canada, Box 34533, North York, ON M9N 3W7